2013 Sire Results


                  BEG. END.
    # on   Weight       REA SCROT. SCROT.
Rank Sire No. Test Name 6/7/12 8/30/12 ADG REA % Avg CIRC. CIRC.
1 W351Y 3 Double M Boer Goats 40.7 89.0 0.575 1.60 105.41% 13.8 25.8
2 W361Y 11 Double M Boer Goats 42.1 90.3 0.574 1.59 103.82% 14.6 27.8
3 328 6 Angelo State University 57.0 102.0 0.536 1.73 106.37% 17.2 29.8
4 W330Y 7 Double M Boer Goats 38.6 82.0 0.517 1.53 104.28% 13.9 26.8
    78 Average 58.9 101.8 0.511 1.62 100.00% 19.9 28.5
5 BL 2 Angelo State University 60.0 94.0 0.405 1.46 93.57% 21.0 28.0


Last Updated on 9/20/2013
By Martin James Farris