2013 Breed Results


                BEG. END.
    # on Weight     REA SCROT. SCROT.
Rank Breed Test 6/7/12 8/30/12 ADG REA % Avg CIRC. CIRC.
1 Purebred 3 46.0 93.0 0.560 1.73 112.38% 14.5 27.3
2 Boer X 3 67.3 113.0 0.544 1.70 99.67% 25.0 30.8
3 Fullblood 26 45.3 90.6 0.538 1.58 102.94% 15.4 27.8
  Average 78 58.9 101.8 0.511 1.62 100.00% 19.9 28.5
4 Spanish 36 64.0 105.4 0.493 1.61 97.74% 22.2 29.1
5 5/8 Boer 10 77.3 117.3 0.476 1.69 97.59% 23.7 28.2


Last Updated on 9/20/2013
By Martin James Farris