2012 Individual Animal Results


  Ear                 REA BEG. END.  
  Tag     Weight     REA REA % Avg SCROT. SCROT.  
Rank # Name Breed 6/8/12 8/31/12 ADG REA Rank % Avg Rank CIRC. CIRC. Sire No.
1 B153R Double M Boer Goats Purebred 68 129 0.73 2.17 1 110.23% 16 21.0 24.5 W351Y
2 B158R Double M Boer Goats Purebred 70 129 0.70 2.09 3 106.17% 38 21.0 27.0 W330Y
3 B584Y Double M Boer Goats Fullblood 56 114 0.69 1.98 13 107.26% 31 17.0 26.5 W361Y
4 B160R Double M Boer Goats Purebred 58 114 0.67 1.91 26 103.46% 48 17.0 29.0 W379Y
5 387 Angelo State University Fullblood 60 115 0.65 1.80 45 97.08% 71 21.5 28.0 328
6 B575Y Double M Boer Goats Fullblood 41 95 0.64 1.92 24 113.56% 8 14.0 27.5 W330Y
7 384 Angelo State University Fullblood 58 111 0.63 1.60 84 87.84% 98 19.5 25.5 328
8 B155R Double M Boer Goats Purebred 36 88 0.62 1.78 47 108.96% 22 12.5 23.0 W351Y
8 B02 Preston and Sarah Neely Spanish 59 111 0.62 1.89 29 103.76% 46 21.0 28.5  
10 B581Y Double M Boer Goats Fullblood 59 110 0.61 1.70 65 93.75% 81 17.5 26.5 W379Y
10 B572Y Double M Boer Goats Fullblood 68 119 0.61 2.02 8 107.05% 32 20.5 27.5 W351Y
10 385 Angelo State University Fullblood 59 110 0.61 1.89 29 104.23% 44 21.5 30.0 328
10 386 Angelo State University Fullblood 60 111 0.61 2.00 11 109.80% 19 22.5 29.0 328
10 1208 Sawyer Ranch Spanish 62 113 0.61 1.69 68 91.95% 89 17.5 26.0  
15 1213 Sawyer Ranch Spanish 52 102 0.60 1.77 49 101.26% 55 23.0 24.5  
16 B574Y Double M Boer Goats Fullblood 51 100 0.58 1.88 33 108.57% 25 17.5 27.0 W330Y
17 B580Y Double M Boer Goats Fullblood 61 109 0.57 1.95 20 108.02% 28 19.0 28.0 W361Y
17 B12 Preston and Sarah Neely Spanish 58 106 0.57 1.78 47 99.96% 60 19.0 23.0  
17 16 David Whitworth Spanish 55 103 0.57 1.64 76 93.39% 82 19.0 25.0  
17 6 David Whitworth Spanish 53 101 0.57 1.69 68 97.14% 70 20.0 26.5  
21 B164R Double M Boer Goats Purebred 43 90 0.56 1.74 56 105.46% 39 14.5 22.0 W330Y
21 B576Y Double M Boer Goats Fullblood 73 120 0.56 1.98 13 104.48% 42 19.5 25.5 W330Y
21 1210 Sawyer Ranch Spanish 69 116 0.56 1.86 34 99.87% 61 24.5 27.5  
21 1205 Rocking Chair Ranch 5/8 Boer 75 122 0.56 1.61 82 84.23% 108 22.0 27.0  
21 B22 Preston and Sarah Neely Spanish 52 99 0.56 1.75 52 101.54% 53 18.5 26.5  
26 B568Y Double M Boer Goats Fullblood 49 95 0.55 1.41 106 83.39% 109 17.5 26.0 W361Y
26 B570Y Double M Boer Goats Fullblood 46 92 0.55 1.53 95 91.82% 90 15.0 27.0 W351Y
26 B577Y Double M Boer Goats Fullblood 60 106 0.55 1.96 19 110.07% 17 20.0 26.0 W330Y
26 B21 Preston and Sarah Neely Spanish 67 113 0.55 1.74 56 94.67% 78 20.0 26.5  
26 B13 Preston and Sarah Neely Spanish 55 101 0.55 1.94 21 111.51% 14 21.0 27.5  
26 1203 Sawyer Ranch Spanish 62 108 0.55 2.03 7 112.97% 9 21.5 23.0  
26 23 David Whitworth Spanish 52 98 0.55 1.42 105 82.78% 110 20.5 25.5  
26 1213 Rocking Chair Ranch 5/8 Boer 72 118 0.55 2.00 11 106.46% 36 22.5 30.0  
26 B20 Preston and Sarah Neely Spanish 65 111 0.55 1.74 56 95.52% 77 21.0 31.0  
26 B11 Preston and Sarah Neely Spanish 62 108 0.55 1.91 26 106.29% 37 22.5 27.0  
36 B567Y Double M Boer Goats Fullblood 44 89 0.54 1.63 79 99.28% 62 15.0 26.0 W361Y
36 B09 Preston and Sarah Neely Spanish 39 84 0.54 1.74 56 108.69% 23 19.5 25.5  
36 1204 Sawyer Ranch Spanish 60 105 0.54 1.64 76 92.52% 87 20.0 27.5  
36 1203 Rocking Chair Ranch 5/8 Boer 77 122 0.54 1.98 13 103.59% 47 25.0 28.5  
40 B549Y Double M Boer Goats Fullblood 48 92 0.52 1.60 84 96.02% 75 17.0 27.5 W361Y
40 1212 Rocking Chair Ranch 5/8 Boer 53 97 0.52 1.64 76 96.07% 74 16.0 28.5  
40 25 David Whitworth Spanish 47 91 0.52 1.44 103 86.85% 101 14.5 22.5  
40 1211 Rocking Chair Ranch 5/8 Boer 75 119 0.52 1.92 24 101.75% 52 22.0 27.0  
40 B04 Preston and Sarah Neely Spanish 45 89 0.52 1.39 107 84.66% 107 19.0 26.0  
40 B05 Preston and Sarah Neely Spanish 56 100 0.52 1.69 68 97.60% 68 20.0 27.0  
46 B562Y Double M Boer Goats Fullblood 73 116 0.51 2.08 4 111.69% 13 22.5 29.0 W379Y
46 382 Angelo State University Fullblood 67 110 0.51 1.69 68 93.20% 84 24.0 27.5 328
46 1214 Rocking Chair Ranch 5/8 Boer 83 126 0.51 1.81 43 93.10% 85 23.5 26.5  
46 523 Rocking Chair Ranch Spanish 66 109 0.51 1.76 51 97.50% 69 24.0 29.0  
50 B582Y Double M Boer Goats Fullblood 51 93 0.50 1.94 21 115.86% 7 16.0 26.0 W379Y
50 B566Y Double M Boer Goats Fullblood 63 105 0.50 1.75 52 98.73% 64 20.0 27.0 W361Y
50 383 Angelo State University Fullblood 54 96 0.50 1.49 99 87.70% 99 17.5 28.0 328
50 107 Bill Karnes Spanish 64 106 0.50 1.82 41 102.21% 51 23.0 27.0  
50 B17 Preston and Sarah Neely Spanish 63 105 0.50 1.56 91 88.01% 97 24.0 26.5  
50 1215 Sawyer Ranch Spanish 67 109 0.50 1.97 17 109.13% 21 22.0 26.0  
50 20 David Whitworth Spanish 59 101 0.50 1.89 29 108.63% 24 19.5 21.0  
50 B08 Preston and Sarah Neely Spanish 53 95 0.50 1.98 13 117.10% 6 18.0 25.5  
58 3 David Whitworth Spanish 57 98 0.49 1.61 82 93.86% 80 22.5 24.5  
58 1206 Rocking Chair Ranch 5/8 Boer 66 107 0.49 1.86 34 103.98% 45 22.0 24.5  
    Average   59.5 99.8 0.48 1.73   100.00%   20.3 25.5  
60 117 Bill Karnes Spanish 67 107 0.48 1.55 92 86.65% 102 22.0 25.5  
60 B10 Preston and Sarah Neely Spanish 48 88 0.48 1.74 56 106.51% 34 19.0 25.0  
60 1217 Sawyer Ranch Spanish 52 92 0.48 1.75 52 105.02% 39 19.5 23.5  
60 524 Rocking Chair Ranch Spanish 58 98 0.48 1.73 62 100.86% 56 22.0 23.5  
64 B585Y Double M Boer Goats Fullblood 26 65 0.46 1.43 104 98.92% 63 10.0 22.5 W379Y
64 516 Rocking Chair Ranch Spanish 70 109 0.46 2.02 8 111.90% 11 24.0 26.0  
64 18 David Whitworth Spanish 63 102 0.46 1.60 84 91.53% 91 21.5 26.5  
64 1207 Sawyer Ranch Spanish 66 105 0.46 1.67 73 94.22% 79 22.5 26.0  
64 B19 Preston and Sarah Neely Spanish 68 107 0.46 2.11 2 117.95% 2 23.0 26.5  
69 B560Y Double M Boer Goats Fullblood 61 99 0.45 1.85 38 107.34% 29 20.0 24.5 W379Y
69 B07 Preston and Sarah Neely Spanish 35 73 0.45 1.28 112 84.71% 106 15.0 22.5  
69 B15 Preston and Sarah Neely Spanish 61 99 0.45 2.02 8 117.21% 5 23.0 26.5  
69 1209 Sawyer Ranch Spanish 50 88 0.45 1.71 64 104.68% 41 20.5 24.0  
69 1211 Sawyer Ranch Spanish 59 97 0.45 1.67 73 97.82% 66 23.0 25.0  
69 B14 Preston and Sarah Neely Spanish 56 94 0.45 1.45 102 86.18% 104 19.5 25.0  
75 22 David Whitworth Spanish 63 100 0.44 1.67 73 96.44% 73 20.5 25.5  
75 24 David Whitworth Spanish 43 80 0.44 1.33 110 84.81% 105 19.0 23.0  
75 B16 Preston and Sarah Neely Spanish 62 99 0.44 1.89 29 109.66% 20 19.5 27.5  
78 B156R Double M Boer Goats Purebred 37 73 0.43 1.55 92 102.58% 49 14.0 19.5 W351Y
78 1207 Rocking Chair Ranch 5/8 Boer 80 116 0.43 1.91 26 102.56% 50 22.5 27.5  
78 1206 Sawyer Ranch Spanish 63 99 0.43 1.70 65 98.64% 65 20.5 22.0  
78 1202 Sawyer Ranch Spanish 74 110 0.43 1.94 21 106.98% 33 22.5 28.5  
78 2 David Whitworth Spanish 55 91 0.43 1.86 34 112.18% 10 18.5 20.5  
78 1216 Sawyer Ranch Spanish 70 106 0.43 1.72 63 96.59% 72 22.5 27.5  
78 B06 Preston and Sarah Neely Spanish 49 85 0.43 1.80 45 111.87% 12 17.5 22.5  
85 517 Rocking Chair Ranch Spanish 64 99 0.42 1.84 39 106.76% 34 23.5 25.5  
85 17 David Whitworth Spanish 59 94 0.42 1.33 110 79.04% 112 19.5 22.0  
85 14 David Whitworth Spanish 71 106 0.42 1.57 89 88.17% 95 23.0 23.0  
88 B03 Preston and Sarah Neely Spanish 65 99 0.40 1.57 89 91.10% 92 21.5 27.0  
88 21 David Whitworth Spanish 64 98 0.40 1.58 88 92.11% 88 17.5 20.0  
88 1212 Sawyer Ranch Spanish 58 92 0.40 1.68 72 100.82% 57 21.0 23.5  
88 1218 Sawyer Ranch Spanish 58 92 0.40 1.97 17 118.23% 1 21.5 24.5  
92 B162R Double M Boer Goats Purebred 44 77 0.39 1.36 109 88.10% 96 16.0 19.0 W379Y
92 13 David Whitworth Spanish 69 102 0.39 1.51 96 86.39% 103 23.5 27.5  
94 1214 Sawyer Ranch Spanish 61 93 0.38 1.81 43 108.10% 27 20.5 24.5  
94 7 David Whitworth Spanish 60 92 0.38 1.51 96 90.62% 94 23.0 27.5  
94 1201 Sawyer Ranch Spanish 69 101 0.38 2.04 6 117.25% 4 23.0 25.5  
94 1205 Sawyer Ranch Spanish 66 98 0.38 1.86 34 108.44% 26 24.0 26.0  
98 10 David Whitworth Spanish 50 81 0.37 1.60 84 101.50% 54 19.5 24.5  
99 1204 Rocking Chair Ranch 5/8 Boer 71 101 0.36 2.05 5 117.83% 3 24.0 27.5  
99 15 David Whitworth Spanish 64 94 0.36 1.37 108 81.42% 111 20.5 24.5  
99 B18 Preston and Sarah Neely Spanish 53 83 0.36 1.75 52 109.87% 18 20.5 26.5  
102 B23 Preston and Sarah Neely Spanish 57 86 0.35 1.62 80 100.17% 58 19.5 22.0  
102 19 David Whitworth Spanish 64 93 0.35 1.55 92 92.57% 86 22.5 25.0  
102 12 David Whitworth Spanish 67 96 0.35 1.70 65 100.06% 59 20.0 23.5  
105 113 Bill Karnes Spanish 64 92 0.33 1.74 56 104.42% 43 21.0 25.5  
105 4 David Whitworth Spanish 64 92 0.33 1.46 101 87.62% 100 21.0 24.0  
105 8 David Whitworth Spanish 58 86 0.33 1.47 100 90.89% 93 20.0 26.5  
105 5 David Whitworth Spanish 62 90 0.33 1.62 80 98.19% 66 21.5 24.5  
109 1208 Rocking Chair Ranch 5/8 Boer 95 121 0.31 1.82 41 95.63% 75 26.0 27.0  
110 1 David Whitworth Spanish 61 86 0.30 1.51 96 93.37% 83 23.5 24.0  
111 11 David Whitworth Spanish 66 89 0.27 1.77 49 107.81% 29 21.5 22.0  
112 525 Rocking Chair Ranch Spanish 67 89 0.26 1.83 40 111.47% 15 24.5 23.0  
113 522 Rocking Chair Ranch Spanish 49 65 0.19 0.87 114 60.18% 114 20.0 20.0  
114 B01 Preston and Sarah Neely Spanish 51 59 0.10 1.01 113 72.32% 113 19.0 20.5  


Last Updated on 1/1/2013
By Martin James Farris