2009 Sire Results


                  BEG. END.
    # on   Weight     REA SCROT. SCROT.
Rank Sire No. Test Name 6/12/09 9/04/09 ADG REA % Avg CIRC. CIRC.
1 10409274 3 Double M Boer Goats 52.3 113.3 0.726 1.93 98.34% 15.7 26.1
2 784 13 Angelo State University 58.7 115.5 0.677 2.02 101.62% 20.5 28.1
3 10410768 7 Double M Boer Goats 45.4 100.0 0.650 1.85 99.84% 14.9 25.8
4 10410762 8 Double M Boer Goats 54.4 104.3 0.594 2.01 106.76% 16.5 26.5
5 10409278 4 Double M Boer Goats 53.8 101.8 0.571 1.82 98.19% 17.1 25.8
6 10451393 4 Double M Boer Goats 53.5 100.5 0.560 2.00 107.83% 16.6 24.4
7 JC 4 I Diamond I 51.0 94.5 0.518 1.71 94.51% 16.0 23.9
  Average 121   61.6 104.7 0.513 1.89 100.00% 20.4 25.7


Last Updated on 3/28/2010
By Martin James Farris