2009 Herd Results


                  BEG. END.
      # on Weight     REA SCROT. SCROT.
Rank Name Address Test 6/12/09 9/04/09 ADG REA % Avg CIRC. CIRC.
1 Angelo State University San Angelo, TX 13 58.7 115.5 0.677 2.02 101.62% 20.5 28.1
2 Double M Boer Goats San Angelo, TX 26 51.5 103.2 0.615 1.93 102.77% 16.1 25.8
3 I Diamond I Goldthwaite, TX 4 51.0 94.5 0.518 1.71 94.51% 16.0 23.9
  Average   121 61.6 104.7 0.513 1.89 100.00% 20.4 25.7
4 Sawyer Ranch Sonora, TX 48 63.3 103.6 0.479 1.85 98.68% 21.7 25.2
5 Rocking Chair Ranch San Angelo, TX 20 71.1 106.0 0.415 1.85 97.32% 22.8 25.6
6 R&D Malone Ranches Sonora, TX 10 68.4 101.5 0.394 1.94 104.44% 22.5 25.6


Last Updated on 3/28/2010
By Martin James Farris