2013 Herd Results


                  BEG. END.
      # on Weight     REA SCROT. SCROT.
Rank Name Address Test 6/7/12 8/30/12 ADG REA % Avg CIRC. CIRC.
1 Double M Boer Goats San Angelo, TX 21 40.7 87.3 0.555 1.57 104.20% 14.3 27.2
2 Sawyer Ranch Sonora, TX 15 59.8 105.1 0.539 1.60 97.35% 21.2 29.1
  Average   78 58.9 101.8 0.511 1.62 100.00% 19.9 28.5
3 Angelo State University San Angelo, TX 8 57.8 100.0 0.503 1.66 103.17% 18.1 29.3
4 Preston and Sarah Neely San Antonio, TX 18 68.1 109.9 0.498 1.61 95.47% 23.6 29.3
5 Rocking Chair Ranch San Angelo, TX 16 72.4 109.6 0.443 1.69 100.94% 22.9 28.6


Last Updated on 9/20/2013
By Martin James Farris